Other IF

SAW Filters (141)
Part Description Frequency (MHz) Bandwidth (MHz) Insertion Loss (dB) Modes of Operation Package (mm)
854550-1 Filter - CDMA BTS 69.99 1.26 22.0 max SE, BAL 2.875
854565 350 MHz SAW Filter 350 1.2 10.2 SE / SE 13.3 x 6.5
854733-1 Filter - CDMA BTS 114.99 1.4 25.0 max SE DIP - M
854747-1 Filter - CDMA BTS 70 1.26 22.0 max SE, BAL 2.875
854823 Filter - GSM BTS 86.6 0.40 min 6.5 max SE, BAL 19.0 x 6.5
854833-1 Filter - CDMA BTS 150 1.18 25.0 max SE, BAL 19.0 x 6.5
855049 IF SAW Filter - CDMA 160 1.18 25.0 max SE, BAL 19.0 x 6.5
855068 Filter - Broadband Access 202.75 1.2 7.6 max SE 13.3 x 6.5
855079 Filter - Broadband Access 44 6 22.0 max SE DIP - O
855104 Filter - Broadband Access 499.25 1 9.0 max SE 9.0 x 7.0
855107 IF SAW Filter - CDMA 70 1.23 22.0 max SE DIP - V
855131 IF SAW Filter - GSM 199 0.2 7.5 max SE 19.0 x 6.5
855271 Filter - Standard IF 479.75 MHz SAW 479.75 9.0 22.0 SE 7.0 x 5.5
855272 Filter - Test Equipment 479.75 20.0 13.0 max SE 7.0 x 5.5
855377 Filter - Wireless Data 350 1 10.0 max SE, BAL 7.0 x 5.5
855394 Filter - CDMA BTS 167.1 1.18 15.0 max SE 19.0 x 6.5
855395 IF SAW Filter - CDMA 141 1.18 14.0 max SE 19.0 x 6.5
855399 Filter - Broadband Wireless Access 350 1.7 16.0 max SE, BAL 13.3 x 6.5
855444 IF SAW Filter - GSM 211 0.8 8.0 max SE, BAL 13.3 x 6.5
855500 Filter - GSM BTS 87 0.4 7.0 max BAL 19.0 x 6.5
855529 IF SAW Filter - WCDMA 190 5.5 12.0 typ SE, BAL 13.3 x 6.5
855530 Filter - 3G BTS 380 5.4 16.0 typ SE, BAL 13.3 x 6.5
855549 242.625 MHz SAW Filter 242.625 1.3 18.7 SE / SE 19.0 x 6.5
855559 IF SAW Filter - WCDMA 398 15 9.7 max BAL 7.0 x 5.5
855561 IF SAW Filter - WCDMA 398 4.3 12.3 max BAL 7.0 x 5.5
855579 140 MHz SAW Filter 140 1.7 11.0 SE / SE 19.0 x 6.5
855590 IF SAW Filter - GSM 201 0.16 6.0 max BAL 15.3 x 6.5
855595 320 MHz SAW Filter 320 22 19.3 SE / SE 9.0 x 7.0
855596 320 MHz SAW Filter 320 22 19.4 SE / SE 9.0 x 7.0
855625 IF SAW Filter - GSM 190 0.2 4.4 max BAL 7.0 x 5.5
855653 Filter - Wireless Data 374 17 11.0 max SE, BAL 7.0 x 5.5
855659 Filter - Broadband Access 110.59 1 7.8 max SE 13.3 x 6.5
855677 Filter - Broadband Wireless Access 70 8 14.0 max SE 13.3 x 6.5
855678 Filter - Other BTS 150 8 14.0 max SE 13.3 x 6.5
855679 Filter - Broadband Wireless Access 80 8 14.0 max SE 13.3 x 6.5
855713 Filter - GSM BTS 71 0.16 9.0 max BAL 15.3 x 6.5
855730 Filter - Broadband Access 330 5.45 20.0 max SE 15.3 x 6.5
855731 Filter - Broadband Access 426 5.16 20.5 max SE 15.3 x 6.5
855748 Filter - Broadband Access 36.15 8 22.0 max SE DIP - O
855753 Filter - CDMA BTS 167.1 11 15.0 max SE 15.3 x 6.5
855756 IF SAW Filter - GSM 170.6 0.3 7.6 SE / BAL 15.3 x 6.5
855770 Filter - 3G BTS 190 5 10.0 max SE 5.0 x 5.0
855780 Filter - GSM BTS 199 0.5 8.0 max SE 13.3 x 6.5
855816 205 MHz SAW Filter 205 1.3 22 SE / SE 13.3 x 6.5
855832 Filter - 3G BTS 230 4 21.0 max SE 15.3 x 6.5
855869 Filter - Wireless Data 570 17 17.2 max SE 7.0 x 5.5
855884 IF SAW Filter - GSM 125 0.4 7.0 max SE, BAL 13.3 x 6.5
855885 IF SAW Filter - GSM 208 0.4 7.0 max SE, BAL 13.3 x 6.5
855886 161.5 MHz SAW Filter 161.5 25 22.0 SE / SE 9.0 x 7.0
855896 Filter - Wireless Data 810 17 4.0 max BAL 3.0 x 3.0
855898 Filter - Wireless Data 374 17 10.5 max SE, BAL 5.0 x 5.0
855912 IF SAW Filter - GSM 170.6 0.18 8.0 max SE 15.3 x 6.5
855914 Filter - 3G BTS 326.4 15 17.0 max SE 7.0 x 5.5
855915 Filter - 3G BTS 249 5 20.0 max SE 7.0 x 5.5
855942-1 Filter - Wireless Data 770 17 6.2 max BAL 5.0 x 5.0
855954 Filter - Wireless Data 380 5 11.0 max SE 3.8 x 3.8
855958 Filter - CDMA BTS 118.58 3.69 19.0 max SE 13.3 x 6.5
855959 549.5 MHz SAW Filter 549.5 10 11.8 SE / SE 7.0 x 5.5
855964 Filter - Broadband Access 1,086 10 5.0 max BAL 3.0 x 3.0
855975 Filter - Wireless Data 280 17 10.0 max SE, BAL 5.0 x 5.0
855985 549.5 MHz SAW Filter 549.5 1 11.6 SE / SE 9.0 x 7.0
855991 Filter - Wireless Data 465.0 16.6 14.0 max SE, BAL 5.0 x 5.0
855992 Filter - CDMA BTS 240 3.75 16.5 max SE 13.3 x 6.5
856048 Filter - CDMA BTS 153.6 3.75 14.0 max SE 13.3 x 6.5
856059 SAW Delay Line 2,140 100 29.0 max SE, BAL 7.0 x 5.5
856096 Filter - Broadband Access 1,090 10 5.8 max BAL 3.8 x 3.8
856111 IF SAW Filter - CDMA 73.59 1.2 13.0 max SE 19.0 x 6.5
856129 Filter - Broadband Access 44 6 22.0 max SE 24.6 x 9.0
856140 310.7 MHz SAW Filter 310.7 3 3.0 SE / SE 5.0 x 5.0
856151 Filter - CDMA BTS 240 1.1 16.0 max SE 19.0 x 6.5
856152 73 MHz SAW Filter 73 0.3 6.0 SE / SE 24.6 x 9.0
856187 Filter - Wireless Data 374 17 5.0 max SE, BAL 3.8 x 3.8
856199 IF SAW Filter - CDMA 69.99 1.26 20.0 max SE 24.6 x 9.0
856234 Filter - CDMA IF 183.6 1.26 11.0 max SE, BAL 7.0 x 5.5
856256 Filter - Wireless Data 1,150 16 5.5 max BAL 3.0 x 3.0
856278 Filter - Wireless Data 374 17 10.0 max SE, BAL 3.8 x 3.8
856288 Filter - GPS IF 465 6.0 1.7 max SE input 3.0 x 3.0
856298 Filter - Broadband Access 1,220 10 5.5 max BAL 3.0 x 3.0
856305 GPS IF SAW Filter 298.74 2 BAL 5.5 x 7.0
856320 IF SAW Filter - WCDMA 168.96 4.30 14.5 max SE / SE 9.1 x 4.8
856330 Broadband Access IF SAW Filter 1,086 10 BAL 3.0 x 3.0
856338 970 MHz SAW Filter 970 9 24.0 SE / SE 9.1 x 4.8
856339 970 MHz SAW Filter 970 18 24.7 SE / SE 7.0 x 5.5
856365 Broadband Access IF SAW Filter 1,216 8 BAL 3.0 x 3.0
856378 IF Filter, GSM 211 0.2 5.2 SE / SE 13.3 x 6.5
856444 IF SAW Filter - GSM 125 0.4 5.9 SE / SE 9.1 x 4.8
856445 IF SAW Filter - GSM 208 0.4 5.9 SE / SE 9.1 x 4.8
856447 IF SAW Filter - GSM 170.6 0.18 5.6 SE / SE 13.3 x 6.5
856466 IF Filter - WiMAX 374 5, 10 10.5 BAL, BAL 3.8 x 3.8
856490 Filter - Standard IF 380 MHz SAW 380 7 12.0 BAL, BAL 7.5 x 5.0
856494 IF Filter - WiMAX 456 3.5 10.0 BAL 7.0 x 5.5
856496 IF SAW Filter - WCDMA 208 3.84 11.5 typ BAL 9.1 x 4.8
856512 IF SAW Filter - Multi-Standard 168.5 20 9.0 max SE / BAL 5.0 x 5.0
856517 IF Filter 153.6 32 13.0 SE / SE 13.3 x 6.5
856526 Filter - Standard IF 810 MHz SAW 810 10 5.0 SE 3.0 x 3.0
856531 RF Filter, PCS 1,960 60 2.25 SE / SE 3.0 x 3.0
856534 Filter - Standard IF 810 MHz SAW 810 5 6.0 SE 3.0 x 3.0
856541 IF SAW Filter - GSM 201 0.22 6.1 BAL / BAL 13.3 x 6.5
856549 Filter - Standard IF 456 MHz SAW 456 8.75 9.0 BAL 5.0 x 5.0
856582 Filter - 3G BTS 172.8 18 8.7 typ SE 7.0 x 5.5
856586 467 MHz SAW Filter 467 10 3.0 SE / SE 3.8 x 3.8
856598 Broadband Access IF SAW Filter 1,220 50 BAL 3.8 x 3.8
856620 IF SAW Filter - WCDMA 172.8 8.84 12.5 SE / BAL 7.0 x 5.5
856623 464 MHz SAW Filter 464 3.15 10.6 BAL / BAL 7.0 x 5.5
856625 520 MHz SAW Filter 520 11 9.5 SE / SE 5.0 x 5.0
856631 Filter - Standard IF 380 MHz SAW 380 10 12.0 BAL, BAL 7.0 x 5.5
856638 Filter - Standard IF 456 MHz SAW 456 10 9.5 BAL, BAL 5.0 x 5.0
856649 SAW Delay Line 2,140 100 29.0 max SE / BAL 7.0 x 5.5
856652 Filter - WiMAX IF SAW 398 10 8.7 BAL 5.0 x 5.0 x 1.32
856665 Filter - Standard IF 580 MHz SAW 580 10 13 BAL, BAL 7.0 x 5.5
856672 Filter - Standard IF 456 MHz SAW 456 10 9.5 BAL 7.0 x 5.5
856680 520 MHz SAW Filter 520 6 10.8 SE / SE 5.0 x 5.0
856683 WCDMA IF Filter 167 5 8.0 SE / SE 9.1 x 4.8
856687 IF SAW Filter - Multi-Standard 456 19 12.5 max SE / BAL 7.0 x 5.5
856690 756 MHz SAW Filter 756 10 1.9 SE / SE 3.8 x 3.8
856706 IF Filter, GSM 170.6 0.18 5.2 BAL / BAL 9.1 x 4.8
856717 Delay Filter 450 ns 1,960 60 22.0 typ. SE / SE 9.1 x 4.8
856731 IF SAW Filter - Multi-Standard 192 60 14.5 SE/BAL 7 x 5.5
856748 IF SAW Filter - Multi-Standard 153.6 15 12.0 max SE 13.3 x 6.5
856766 Delay Line Filter 942.5 35 25.0 SE / SE 7.0 x 5.0
856771 IF SAW Filter - Multi-Standard 358.4 19.2 12.5 max BAL 7.0 x 5.5
856793 GPS SAW Filter, SE / SE 1,575.42 2 0.6 SE / SE 1.4 x 1.2
856802 IF SAW Filter - Multi-Standard 172.8 20 9.0 max SE / BAL 5.0 x 5.0
856866 756 MHz SAW Filter 756 20 0.9 SE / SE 3.8 x 3.8
856882 IF SAW Filter 358.4 39.6 11.5 BAL 7 x 5.5
856893 IF SAW Filter - Multi-Standard 172.8 21 10 max BAL 7.0 x 5.5
856929 IF SAW Filter - Multi-Standard 140 18.4 10.25 max SE 7.0 x 5.5
856966 IF SAW Filter - Multi-Standard 358.4 24.8 11.0 BAL 7.0 x 5.5
857071 192.5 MHz SAW Filter 192.5 65 17 BAL 5.5 x 7.0
857072 242.5 MHz SAW Filter 242.5 25 9 BAL 5.5 x 7.0
857073 397.5 MHz SAW Filter 397.5 66.7 16.6 BAL 5.5 x 7.0
857074 447.5 MHz SAW Filter 447.5 25 14.1 BAL 5.5 x 7.0
857124 184.32 MHz SAW Filter 184.32 25 7.8 BAL 5.5 x 7.0
857162 1000 MHz Non Dispersive SAW Delay Line 1,000 675 34 SE to SE 25.4 x 12.7 x 5.08 mm
857163 1000 MHz Non Dispersive SAW Delay Line 1,000 425 26.5 SE to SE 25.4 x 12.7 x 5.08 mm
857164 1000 MHz Non Dispersive SAW Delay Line 1,000 340 24 SE to SE 25.4 x 12.7 x 5.08 mm
857165 1000 MHz Non Dispersive SAW Delay Line 1,000 675 35 SE to SE 25.4 x 12.7 x 5.08 mm
857166 1000 MHz Non Dispersive SAW Delay Line 1,000 675 36.5 SE to SE 25.4 x 12.7 x 5.08 mm
857167 1000 MHz Non Dispersive SAW Delay Line 1,000 675 40 SE to SE 25.4 x 12.7 x 5.08 mm
857168 1000 MHz Non Dispersive SAW Delay Line 1,000 675 41 SE to SE 25.4 x 12.7 x 5.08 mm
857169 1000 MHz Non Dispersive SAW Delay Line 1,000 675 43 SE to SE 25.4 x 12.7 x 5.08 mm