BWA / WiMAX

TriQuint’s SAW filter portfolio for WiMAX is the most extensive available. In addition to WiMAX standard applications, we outfit proprietary BWA applications with amplifiers, LNAs, discrete transistors and switches. For an overview of these products, please download our Product Selection Guide.

Related Information:
WiMAX Application Block Diagram

SAW Filters (29)
Part Description Frequency (MHz) Bandwidth (MHz) Insertion Loss (dB) Modes of Operation Package (mm)
854565 350 MHz SAW Filter 350 1.2 10.2 SE / SE 13.3 x 6.5
854920 Filter - Standard Low Loss 140 18 12.0 max SE 13.3 x 6.5
855271 Filter - Standard IF 479.75 MHz SAW 479.75 9.0 22.0 SE 7.0 x 5.5
855272 Filter - Test Equipment 479.75 20.0 13.0 max SE 7.0 x 5.5
855399 Filter - Broadband Wireless Access 350 1.7 16.0 max SE, BAL 13.3 x 6.5
855595 320 MHz SAW Filter 320 22 19.3 SE / SE 9.0 x 7.0
855596 320 MHz SAW Filter 320 22 19.4 SE / SE 9.0 x 7.0
855679 Filter - Broadband Wireless Access 80 8 14.0 max SE 13.3 x 6.5
856140 310.7 MHz SAW Filter 310.7 3 3.0 SE / SE 5.0 x 5.0
856330 Broadband Access IF SAW Filter 1,086 10 BAL 3.0 x 3.0
856365 Broadband Access IF SAW Filter 1,216 8 BAL 3.0 x 3.0
856466 IF Filter - WiMAX 374 5, 10 10.5 BAL, BAL 3.8 x 3.8
856490 Filter - Standard IF 380 MHz SAW 380 7 12.0 BAL, BAL 7.5 x 5.0
856494 IF Filter - WiMAX 456 3.5 10.0 BAL 7.0 x 5.5
856526 Filter - Standard IF 810 MHz SAW 810 10 5.0 SE 3.0 x 3.0
856534 Filter - Standard IF 810 MHz SAW 810 5 6.0 SE 3.0 x 3.0
856549 Filter - Standard IF 456 MHz SAW 456 8.75 9.0 BAL 5.0 x 5.0
856586 467 MHz SAW Filter 467 10 3.0 SE / SE 3.8 x 3.8
856598 Broadband Access IF SAW Filter 1,220 50 BAL 3.8 x 3.8
856623 464 MHz SAW Filter 464 3.15 10.6 BAL / BAL 7.0 x 5.5
856625 520 MHz SAW Filter 520 11 9.5 SE / SE 5.0 x 5.0
856631 Filter - Standard IF 380 MHz SAW 380 10 12.0 BAL, BAL 7.0 x 5.5
856638 Filter - Standard IF 456 MHz SAW 456 10 9.5 BAL, BAL 5.0 x 5.0
856652 Filter - WiMAX IF SAW 398 10 8.7 BAL 5.0 x 5.0 x 1.32
856665 Filter - Standard IF 580 MHz SAW 580 10 13 BAL, BAL 7.0 x 5.5
856672 Filter - Standard IF 456 MHz SAW 456 10 9.5 BAL 7.0 x 5.5
856680 520 MHz SAW Filter 520 6 10.8 SE / SE 5.0 x 5.0
856690 756 MHz SAW Filter 756 10 1.9 SE / SE 3.8 x 3.8
856866 756 MHz SAW Filter 756 20 0.9 SE / SE 3.8 x 3.8

BAW Filters (4)
Part Description Bandwidth (MHz) Insertion Loss of Passband (dB) Rejection of Notch Band (dB) Package (mm)
885007 ISM Passband Filter 72 2 1.3 x 1.7
885008 ISM Notch Filter 71 25 1.3 x 1.7
885010 ISM Notch Filter 82 20 to 25 1.3 x 1.7
885017 RF BAW Filter - ISM Passband 72 1.8 - 1.2 x 1.4 mm

Amplifiers (5)
Part Description Frequency (GHz) Power (dBm) Gain (dB) NF (dB) PAE (%) Voltage (V) IQ (mA)
TGA2702-SM 802.16 Driver / Power Amplifier 2.4 to 2.8 29.5 24 6 710
TGA2703-SM 3.5 GHz WiMAX Driver / Power Amplifier 3.3 to 3.8 30 24 6 770
TGA2923-SG 10 Watt MMDS Packaged Amplifier 3.5 40 9 8 1,200
TGA2924-SG 10 Watt MMDS Packaged Amplifier 1 to 4 40 12 8 1,200
TGA2925-SG 5.6 Watt, 3.5 GHz Packaged High Power Amplifier 2 to 4 37.5 12 8 750

Control Products (4)
Part Description Frequency (GHz) Insertion Loss (dB) Range (dB) P1dB (dBm) Voltage (V)
TGL6425-SCC Digital Attenuator 0.5 to 18 4 15.5 20 0 to -5
TGL8784-SCC Analog Attenuator 2 to 20 2 13 12 2.5
TQP4M9071 Parallel-Controlled 6-Bit, 31.5 dB Digital Step Attenuator 0 to 4 1.7 31.5 30 5
TQP4M9072 Serial-Controlled 6-Bit, 31.5 dB Digital Step Attenuator 0 to 4 1.7 31.5 30 5

Discrete Devices (19)
Part Description Frequency (GHz) Gain (dB) Power (dBm) NF (dB) PAE (%) Vd (V) IQ (mA)
TGF1350-SCC 0.3 mm, MESFET DC to 18 11 13 1.5 3 15
TGF2021-01 X Band Discrete Power pHEMT DC to 12 11 > 30 59 8 to 12 75 to 125
TGF2021-02 X Band Discrete Power pHEMT DC to 12 11 > 33 59 8 to 12 150 to 250
TGF2021-04 X Band Discrete Power pHEMT DC to 12 11 > 36 59 8 to 12 300 to 500
TGF2021-08 X Band Discrete Power pHEMT DC to 12 11 > 39 59 8 to 12 600 to 1,000
TGF2021-12 X Band Discrete Power pHEMT DC to 12 11 > 42 58 8 to 12 900 to 1,500
TGF2022-06 Ku Band Discrete Power pHEMT DC to 20 13 > 28 58 8 to 12 45 to 75
TGF2022-12 Ku Band Discrete Power pHEMT DC to 20 13 > 31 58 8 to 12 90 to 150
TGF2022-24 Ku Band Discrete Power pHEMT DC to 20 13 > 34 58 8 to 12 180 to 300
TGF2022-48 Ku Band Discrete Power pHEMT DC to 20 13 > 37 58 8 to 12 360 to 600
TGF2022-60 Ku Band Discrete Power pHEMT DC to 20 12 > 38 57 8 to 12 448 to 752
TGF4112 12 mm HFET DC to 8 14 @ 2 GHz 37 55 8 750
TGF4118 18 mm HFET DC to 6 13.5 @ 2 GHz 38.5 53 8 1,690
TGF4124 24 mm HFET DC to 4 13 @ 2 GHz 40 51 8 2,170
TGF4230-SCC 1.2 mm HFET DC to 12 10 28.5 55 8 96
TGF4240-SCC 2.4 mm HFET DC to 12 10 31.5 56 8 192
TGF4250-SCC 4.8 mm HFET DC to 10.5 8.5 34 53 8 384
TGF4260-SCC 9.6 mm HFET DC to 10.5 9.5 37 52 8.5 768
TGF4350 0.3 mm, 0.25-µm mmW pHEMT 2MI DC to 22 13 @ 10 GHz 16 0.8 @ 10 GHz 3 15

Discrete Transistors (4)
Part Description Frequency (MHz) Gain (dB) P1dB (dBm) Output IP3 (dBm) NF (dB) Vdd (V) Idd (mA) Package Style
TGA2602-SM Dual GaAs PHEMT 800 to 3,000 20.5 20 33.5 0.55 4 140 2 x 2 mm
TGF2021-04-SD DC - 4 GHz Packaged Power pHEMT DC to 4,000 16 26.5 39.5 0.6 5 150 SOT-89
TGF2960-SD 0.5 Watt GaAs HFET DC to 5,000 19 27 40 3.7 8 100 SOT-89
TGF2961-SD 1 Watt GaAs HFET DC to 4,000 18 30 44 3.3 8 200 SOT-89

Active Bias Gain Block Amplifiers (7)
Part Description Frequency (MHz) Test Frequency (MHz) Gain (dB) Output IP3 (dBm) P1dB (dBm) NF (dB) Vcc (V) Icc (mA) Package Style
TQP3M9005 Low Noise Amplifier Gain Block 100 to 4,000 1,900 15.3 34 22.3 0.8 5 50 3 x 3 mm
TQP3M9006 High Linearity Low Noise Gain Block 500 to 4,000 1,900 13.5 38.5 22.4 1 5 90 3 x 3 mm
TQP3M9008 High Linearity Low Noise Gain Block 50 to 4,000 1,900 20.6 35.5 20 1.3 5 85 SOT-89
TQP3M9009 High Linearity Low Noise Gain Block 50 to 4,000 1,900 21.8 39.5 22 1.3 5 125 SOT-89
TQP3M9018 High Linearity Low Noise Gain Block 50 to 4,000 1,900 20.5 36 20 1.3 5 85 3 x 3 mm
TQP3M9019 High Linearity Low Noise Gain Block 50 to 4,000 1,900 22 39.5 22 1.3 5 125 3 x 3 mm
TQP3M9028 High Linearity Low Noise Gain Block 50 to 4,000 1,900 14.7 40 20.7 2 5 85 SOT-89

High Linearity Driver Amplifiers (9)
Part Description Frequency (MHz) Gain (dB) P1dB (dBm) Output IP3 (dBm) NF (dB) Vdd (V) Idd (mA) Package Style
AH315-G 2 Watt Linear Amplifier 3,300 to 3,800 25 33 42 7.3 5 600 5 x 5 mm
AH323-G 2 Watt 2-Stage Linear Amplifier 700 to 2,700 27 33 50 4.2 5 680 5 x 5 mm
AP561-F 8 Watt Linear Amplifier 700 to 2,900 15.8 39 50 5.3 12 300 5 x 6 mm
AP562-F 8 Watt Linear Amplifier 3,300 to 3,800 11.5 39.4 50 6 12 400 5 x 6 mm
TQP7M9101 0.25 Watt Linear Amplifier 400 to 4,000 17.5 24.8 40 4 5 88 SOT-89
TQP7M9102 0.5 Watt Linear Amplifier 400 to 4,000 17.8 27.5 44 3.9 5 137 SOT-89
TQP7M9103 1 Watt Linear Amplifier 400 to 4,000 16.6 29.1 45 4.4 5 235 SOT-89
TQP7M9105 1W 5V High Linearity Amplifier 0.05 to 1.5 19.4 30 49 6.3 5 220 SOT-89
TQP7M9106 2W 5V High Linearity Amplifier 50 to 1,500 20.8 33 50 4.8 5 455 4 x 4 mm

Switches (1)
Part Description Frequency (GHz) Insertion Loss (dB) ISO (dB) P1dB (dBm) Voltage (V) IQ (mA)
TQP4M0010 High Isolation Absorptive SPDT Switch 0.1 to 4.5 0.6 48 30 5 0.07