WCDMA / TDSCDMA / LTE

TriPowerâ„¢ High Power Transistors
Part Description Technology Band (MHz) Voltage (V) P1dB (W) Gain (dB) P1dB Efficiency (%)
TG2H214120-FL 120 Watt HV-HBT High Power Transistor HV-HBT 2,110 to 2,170 28 120 16 65
TG2H214220-FL 220 Watt HV-HBT High Power Transistor HV-HBT 2,110 to 2,170 28 220 16 65

SAW Filters
Part Description Frequency (MHz) Bandwidth (MHz) Insertion Loss (dB) Modes of Operation Package (mm)
855529 IF SAW Filter - WCDMA 190 5.5 12.0 typ SE, BAL 13.3 x 6.5
855530 Filter - 3G BTS 380 5.4 16.0 typ SE, BAL 13.3 x 6.5
855559 IF SAW Filter - WCDMA 398 15 9.7 max BAL 7.0 x 5.5
855561 IF SAW Filter - WCDMA 398 4.3 12.3 max BAL 7.0 x 5.5
855728 Filter - CDMA/Amps (Rx) High Rejection 881.5 25 3.5 max SE 3.0 x 3.0
855730 Filter - Broadband Access 330 5.45 20.0 max SE 15.3 x 6.5
855753 Filter - CDMA BTS 167.1 11 15.0 max SE 15.3 x 6.5
855770 Filter - 3G BTS 190 5 10.0 max SE 5.0 x 5.0
855782 RF Filter, Cell Band 881.5 25 1.8 SE / SE 3.0 x 3.0
855817 RF Filter, PCS 1,960 60 2.1 SE / SE 3.0 x 3.0
855832 Filter - 3G BTS 230 4 21.0 max SE 15.3 x 6.5
855859 RF SAW Filter - Band 2 Downlink 1,960 60 4.5 SE 3.0 x 3.0
855914 Filter - 3G BTS 326.4 15 17.0 max SE 7.0 x 5.5
855915 Filter - 3G BTS 249 5 20.0 max SE 7.0 x 5.5
855954 Filter - Wireless Data 380 5 11.0 max SE 3.8 x 3.8
856059 SAW Delay Line 2,140 100 29.0 max SE, BAL 7.0 x 5.5
856234 Filter - CDMA IF 183.6 1.26 11.0 max SE, BAL 7.0 x 5.5
856320 IF SAW Filter - WCDMA 168.96 4.30 14.5 max SE / SE 9.1 x 4.8
856496 IF SAW Filter - WCDMA 208 3.84 11.5 typ BAL 9.1 x 4.8
856503 RF SAW Filter - Band 5 Uplink 836.5 25 3.5 SE 3.0 x 3.0
856504 RF SAW Filter - Band 5 Downlink 881.5 25 3.5 SE 3.0 x 3.0
856512 IF SAW Filter - Multi-Standard 168.5 20 9.0 max SE / BAL 5.0 x 5.0
856517 IF Filter 153.6 32 13.0 SE / SE 13.3 x 6.5
856530 Filter - U.S. PCS (Tx) Full-Band 1,880 60 2.8 SE 3.0 x 3.0
856531 RF Filter, PCS 1,960 60 2.25 SE / SE 3.0 x 3.0
856532 RF Filter, UMTS 1,950 60 2.2 SE / SE 3.0 x 3.0
856562 WCDMA Rx Filter - SE / BAL 2140 (Band 1) Various 2.0 SE / BAL 1.4 x 1.2
856582 Filter - 3G BTS 172.8 18 8.7 typ SE 7.0 x 5.5
856620 IF SAW Filter - WCDMA 172.8 8.84 12.5 SE / BAL 7.0 x 5.5
856649 SAW Delay Line 2,140 100 29.0 max SE / BAL 7.0 x 5.5
856656 Low Loss IF Filter 140 10 11.0 SE / SE 13.3 x 6.5
856678 RF Filter - 2100 MHz Band 1,950 60 1.8 SE 3.0 x 3.0
856683 WCDMA IF Filter 167 5 8.0 SE / SE 9.1 x 4.8
856684 Low Loss IF Filter 140 15 11.0 SE / SE 13.3 x 6.5
856687 IF SAW Filter - Multi-Standard 456 19 12.5 max SE / BAL 7.0 x 5.5
856704 RF SAW Filter - Band 5 Uplink 836.5 25 2.0 max SE 3.0 x 3.0
856705 RF SAW Filter - Band 2 Uplink 1,880 60 2.2 typ SE 3.0 x 3.0
856717 Delay Filter 450 ns 1,960 60 22.0 typ. SE / SE 9.1 x 4.8
856731 IF SAW Filter - Multi-Standard 192 60 14.5 SE/BAL 7 x 5.5
856748 IF SAW Filter - Multi-Standard 153.6 15 12.0 max SE 13.3 x 6.5
856766 Delay Line Filter 942.5 35 25.0 SE / SE 7.0 x 5.0
856771 IF SAW Filter - Multi-Standard 358.4 19.2 12.5 max BAL 7.0 x 5.5
856774 Filter - Standard Low Loss 140 56 23.0 BAL / BAL 9.1 x 4.8
856802 IF SAW Filter - Multi-Standard 172.8 20 9.0 max SE / BAL 5.0 x 5.0
856824 RF SAW Filter 897.5 35 2.5 max SE 3.0 x 3.0
856844 RF SAW Filter 782 10 2.5 max SE 3.0 x 3.0
856880 RF SAW Filter - Band 2 Uplink 1,880 60 3.0 max SE 3.0 x 3.0
856882 IF SAW Filter 358.4 39.6 11.5 BAL 7 x 5.5
856883 RF SAW Filter - Band 12 Downlink 737 18 1.8 typ SE 3.0 x 3.0
856884 RF SAW Filter - Band 12 Uplink 707 18 1.5 typ SE 3.0 x 3.0
856893 IF SAW Filter - Multi-Standard 172.8 21 10 max BAL 7.0 x 5.5
856908 Filter - Cellular Duplexer 836.5, 881.5 25 - Tx / Rx SE 3.8 x 3.8
856928 RF SAW Filter - Band 11 Uplink 1,445.4 35 1.25 typ. SE 3.0 x 3.0
856929 IF SAW Filter - Multi-Standard 140 18.4 10.25 max SE 7.0 x 5.5
856932 RF SAW Filter - Band 20 Uplink 847 30 2.0 max SE 3.0 x 3.0
856934 Band 3 Downlink RF Filter 1,842.5 75 4.2 SE 3 x 3
856966 IF SAW Filter - Multi-Standard 358.4 24.8 11.0 BAL 7.0 x 5.5
856977 RF SAW Filter - Band 13 / 14 Uplink 787.5 21 2.75 SE 3.0 x 3.0
857019 Band 5e Uplink RF Filter 835 30 3 SE 3 x 3

TRITIUM PA-Duplexer Moduleâ„¢ Family (CDMA)
Part Description Size (mm) Bands Features
TQM666017 WCDMA / HSDPA PA-Duplexer Module; SE Input with Coupler, Detector 8.0 x 5.0 x 1.5 Band 2 1-Bit (Hi/Lo Power Modes)