GSM / GPRS / EDGE

GSM / GPRS Tx Modules
Part Description Size (mm) Bands Features
TQM6M4003 Quad-Band GSM / GPRS Tx Module; PA / LPF / SP6T 6.0 x 6.0 x 1.1 Cell, PCS, EGSM, DCS

SAW Filters
Part Description Frequency (MHz) Bandwidth (MHz) Insertion Loss (dB) Modes of Operation Package (mm)
854651 Filter - Standard Low Loss 70 0.5 8.0 max SE 19.0 x 6.5
854823 Filter - GSM BTS 86.6 0.40 min 6.5 max SE, BAL 19.0 x 6.5
855131 IF SAW Filter - GSM 199 0.2 7.5 max SE 19.0 x 6.5
855444 IF SAW Filter - GSM 211 0.8 8.0 max SE, BAL 13.3 x 6.5
855500 Filter - GSM BTS 87 0.4 7.0 max BAL 19.0 x 6.5
855590 IF SAW Filter - GSM 201 0.16 6.0 max BAL 15.3 x 6.5
855625 IF SAW Filter - GSM 190 0.2 4.4 max BAL 7.0 x 5.5
855713 Filter - GSM BTS 71 0.16 9.0 max BAL 15.3 x 6.5
855728 Filter - CDMA/Amps (Rx) High Rejection 881.5 25 3.5 max SE 3.0 x 3.0
855756 IF SAW Filter - GSM 170.6 0.3 7.6 SE / BAL 15.3 x 6.5
855780 Filter - GSM BTS 199 0.5 8.0 max SE 13.3 x 6.5
855782 RF Filter, Cell Band 881.5 25 1.8 SE / SE 3.0 x 3.0
855810 RF SAW Filter - Band 8 Downlink 942.5 35 3.2 SE / SE 3.0 x 3.0
855817 RF Filter, PCS 1,960 60 2.1 SE / SE 3.0 x 3.0
855820 RF SAW Filter - Band 8 Downlink 942.5 35 2.0 SE / SE 3.0 x 3.0
855860 RF SAW Filter - Band 3 Downlink 1,842.5 75 3.6 max SE 3.0 x 3.0
855884 IF SAW Filter - GSM 125 0.4 7.0 max SE, BAL 13.3 x 6.5
855885 IF SAW Filter - GSM 208 0.4 7.0 max SE, BAL 13.3 x 6.5
855912 IF SAW Filter - GSM 170.6 0.18 8.0 max SE 15.3 x 6.5
856059 SAW Delay Line 2,140 100 29.0 max SE, BAL 7.0 x 5.5
856378 IF Filter, GSM 211 0.2 5.2 SE / SE 13.3 x 6.5
856444 IF SAW Filter - GSM 125 0.4 5.9 SE / SE 9.1 x 4.8
856445 IF SAW Filter - GSM 208 0.4 5.9 SE / SE 9.1 x 4.8
856447 IF SAW Filter - GSM 170.6 0.18 5.6 SE / SE 13.3 x 6.5
856528 RF Filter, EGSM 942.5 35 2.5 SE / SE 3.0 x 3.0
856530 Filter - U.S. PCS (Tx) Full-Band 1,880 60 2.8 SE 3.0 x 3.0
856531 RF Filter, PCS 1,960 60 2.25 SE / SE 3.0 x 3.0
856541 IF SAW Filter - GSM 201 0.22 6.1 BAL / BAL 13.3 x 6.5
856559 2-in-1 Rx Filter - SE / BAL GSM850, PCS Various 1.8, 1.8 SE / BAL 2.0 x 1.5
856649 SAW Delay Line 2,140 100 29.0 max SE / BAL 7.0 x 5.5
856671 RF Filter, EGSM 897.5 35 1.9 SE / SE 3.0 x 3.0
856706 IF Filter, GSM 170.6 0.18 5.2 BAL / BAL 9.1 x 4.8
856717 Delay Filter 450 ns 1,960 60 22.0 typ. SE / SE 9.1 x 4.8
856766 Delay Line Filter 942.5 35 25.0 SE / SE 7.0 x 5.0
856883 RF SAW Filter - Band 12 Downlink 737 18 1.8 typ SE 3.0 x 3.0
856884 RF SAW Filter - Band 12 Uplink 707 18 1.5 typ SE 3.0 x 3.0
856908 Filter - Cellular Duplexer 836.5, 881.5 25 - Tx / Rx SE 3.8 x 3.8