WCDMA


Click a part number or name to see details for that product. Click a column header to sort on that column. Key to Common Abbreviations

TRITIUM PA-Duplexer Moduleā„¢ Family (8 x 5 mm footprint)
Part Description Size Bands Features
TQM616017 WCDMA/HSDPA PA-Duplexer Module; SE Input w/Coupler, Detector 8.0 x 5.0 x 1.5 Bands 5 and 6 1-Bit (Hi/Lo Power Modes)
TQM666017 WCDMA/HSDPA PA-Duplexer Module; SE Input w/Coupler, Detector 8.0 x 5.0 x 1.5 Band 2 1-Bit (Hi/Lo Power Modes)
TQM676001 WCDMA/HSDPA PA-Filter Module; SE Input w/Coupler, Detector 6.0 x 5.0 x 1.5 Band 1 1-Bit (Hi/Lo Power Modes)

SAW Filters
Part Description Frequency (MHz) Bandwidth (MHz) Insertion Loss (dB) Modes of Operation Package (mm)
855529 Filter - 3G BTS 190 5.5 12.0 typ SE, BAL 13.3 x 6.5
855530 Filter - 3G BTS 380 5.4 16.0 typ SE, BAL 13.3 x 6.5
855559 Filter - 3G BTS 398 15 9.7 max Bal 7.0 x 5.5
855561 Filter - 3G BTS 398 4.3 12.3 max Bal 7.0 x 5.5
855770 Filter - 3G BTS 190 5 10.0 max SE 5.0 x 5.0
855787 Filter - 3G BTS 261.1 3.84 12.0 max SE 13.3 x 6.5
855832 Filter - 3G BTS 230 4 21.0 max SE 15.3 x 6.5
855850 RF Filter, PCS 1960 60 2.3 SE/SE 3.0 x 3.0
855914 Filter - 3G BTS 326.4 15 17.0 max SE 7.0 x 5.5
855915 Filter - 3G BTS 249 5 20.0 max SE 7.0 x 5.5
855927 Filter - 3G BTS 169 4 14.0 max SE, Bal 7.0 x 5.5
855937 Filter- UMTS Basestation RF SAW 2140 60 3.2 typ SE/SE 3 x 3
855938 Filter- 3G Basestation SAW 1950 60 2.7 typ SE/SE 3 x 3
856059 SAW Delay Line 2140 100 29.0 max SE, Bal 7.0 x 5.5
856097 Filter - 3G BTS 398 35 15.0 max SE 7.0 x 5.5
856320 WCDMA IF Filter 168.96 4.30 14.5 max SE/SE 9.1 x 4.8
856386 IF Filter, WCDMA 190 4 10 SE/SE 7.0 x 5.5
856392 IF Filter, WCDMA 380 4 12 SE/SE 7.0 x 5.5
856496 WCDMA BTS IF Filter 208 3.84 11.5 typ BAL 9.1 x 4.8
856512 Filter - 3G BTS 168.5 20 9.0 max SE/BAL 5.0 x 5.0
856530 Filter- U.S. PCS (Tx) Full-Band 1880 60 2.8 SE 3 x 3
856562 WCDMA Rx Filter - SE / BAL Band 1 - 2140 Various 2 dB SE / BAL 1.4 x 1.2
856582 Filter - 3G BTS 172.8 18 8.7 typ SE 7.0 x 5.5
856620 WCDMA IF Filter 172.8 8.84 12.5 SE/BAL 7.0 x 5.5
856859 RF Filter, PCS 1960 60 2.9 SE/SE 3.0 x 3.0