Prototype Schedule - Prototype Development Quickturn (PDQ)
TQTRx, TQHBT3, TQPED, TQP13-N and TQRLC process prototype options:
3-Metal-Interconnect (3MI) and 2-Metal-Interconnect (2MI) process prototype options:
Prototype Development Quickturn (PDQ)
What Is A PDQ?
- Multi-customer mask: Each customer purchases a mini-tile of maximum size 5mm by 10mm.
- 5 week turn-time from Clean File Deadline for PDQ runs without vias (additional 2 weeks with vias). However, as parts are expedited though processing, if PDQ parts finish early they will ship immediately.
- Deliverable: All mini-tile repeats from one wafer in gel paks (approximately 60 repeats of the mini-tile). Parts will be sawn as requested and placed in gel paks by die type.
- PDQs on each process are run monthly per the published schedule shown below.
- If a customer's Purchase Order or Data File is late, then the parts will be placed on the next PDQ run. PDQs cannot be delayed for any reason. Contact TriQuint for availability on a particular run.
- Schedules are subject to change.
PDQ Guidelines and Rules can be found in the PDQ Customer Data Sheet. It is very important that you read this document thoroughly to avoid problems in processing, or delays.
Please Note: The schedule is subject to change. Please contact foundryinfo@tqs.com to verify the PDQ schedule.
| PO Deadline | Clean Data File | Lead Time w/o vias |
Lead Time with vias |
| 08/09/2011 | 09/06/2011 | 5 weeks | 6 weeks |
| 09/20/2011 | 10/18/2011 | 5 weeks | 6 weeks |
| 11/15/2011 | 12/13/2011 | 5 weeks | 6 weeks |
| 1/3/2012 | 1/31/2012 | 5 weeks | 6 weeks |
| 2/21/2012 | 3/20/2012 | 5 weeks | 6 weeks |
| 4/17/2012 | 5/15/2012 | 5 weeks | 6 weeks |
| 6/5/2012 | 7/3/2012 | 5 weeks | 6 weeks |
| 7/24/2012 | 8/21/2012 | 5 weeks | 6 weeks |
| 9/18/2012 | 10/16/2012 | 5 weeks | 6 weeks |
| 10/30/2012 | 11/27/2012 | 5 weeks | 6 weeks |
| PO Deadline | Clean Data File | Lead Time w/o vias |
Lead Time with vias |
| 08/30/2011 | 09/27/2011 | 5 weeks | 6 weeks |
| 09/27/2011 | 10/25/2011 | 5 weeks | 6 weeks |
| 10/25/2011 | 11/22/2011 | 5 weeks | 6 weeks |
| 1/24/2012 | 2/21/2012 | 5 weeks | 6 weeks |
| 3/13/2012 | 4/10/2012 | 5 weeks | 6 weeks |
| 4/24/2012 | 5/22/2012 | 5 weeks | 6 weeks |
| 6/26/2012 | 7/24/2012 | 5 weeks | 6 weeks |
| 8/21/2012 | 9/18/2012 | 5 weeks | 6 weeks |
| 10/2/2012 | 10/30/2012 | 5 weeks | 6 weeks |
| 11/13/2012 | 12/11/2012 | 5 weeks | 6 weeks |
| PO Deadline | Clean Data File | Lead Time w/o vias |
Lead Time with vias |
| 07/26/2011 | 08/23/2011 | 5 weeks | 6 weeks |
| 09/13/2011 | 10/11/2011 | 5 weeks | 6 weeks |
| 11/01/2011 | 11/29/2011 | 5 weeks | 6 weeks |
| 1/17/2012 | 2/14/2012 | 5 weeks | 6 weeks |
| 3/6/2012 | 4/3/2012 | 5 weeks | 6 weeks |
| 4/10/2012 | 5/8/2012 | 5 weeks | 6 weeks |
| 6/12/2012 | 7/10/2012 | 5 weeks | 6 weeks |
| 8/7/2012 | 9/4/2012 | 5 weeks | 6 weeks |
| 9/25/2012 | 10/23/2012 | 5 weeks | 6 weeks |
| 11/6/2012 | 12/4/2012 | 5 weeks | 6 weeks |
| PO Deadline | Clean Data File | Lead Time w/o vias |
Lead Time with vias |
| 08/02/2011 | 08/30/2011 | 5 weeks | 6 weeks |
| 09/06/2011 | 10/04/2011 | 5 weeks | 6 weeks |
| 10/04/2011 | 11/01/2011 | 5 weeks | 6 weeks |
| 11/08/2011 | 12/06/2011 | 5 weeks | 6 weeks |
| 12/13/2011 | 1/10/2012 | 5 weeks | 6 weeks |
| 1/10/2012 | 2/7/2012 | 5 weeks | 6 weeks |
| 1/31/2012 | 2/28/2012 | 5 weeks | 6 weeks |
| 2/28/2012 | 3/27/2012 | 5 weeks | 6 weeks |
| 4/3/2012 | 5/1/2012 | 5 weeks | 6 weeks |
| 5/1/2012 | 5/29/2012 | 5 weeks | 6 weeks |
| 5/15/2012 | 6/12/2012 | 5 weeks | 6 weeks |
| 6/19/2012 | 7/17/2012 | 5 weeks | 6 weeks |
| 7/17/2012 | 8/14/2012 | 5 weeks | 6 weeks |
| 8/14/2012 | 9/11/2012 | 5 weeks | 6 weeks |
| 9/11/2012 | 10/9/2012 | 5 weeks | 6 weeks |
| 10/9/2012 | 11/6/2012 | 5 weeks | 6 weeks |
| 11/20/2012 | 12/18/2012 | 5 weeks | 6 weeks |
| PO Deadline | Clean Data File | Lead Time w/o vias |
Lead Time with vias |
| 08/23/2011 | 09/20/2011 | 5 weeks | 6 weeks |
| 10/11/2011 | 11/08/2011 | 5 weeks | 6 weeks |
| 11/22/2011 | 12/20/2011 | 5 weeks | 6 weeks |
| 12/20/2011 | 1/17/2012 | 5 weeks | 6 weeks |
| 2/7/2012 | 3/6/2012 | 5 weeks | 6 weeks |
| 3/20/2012 | 4/17/2012 | 5 weeks | 6 weeks |
| 5/8/2012 | 6/5/2012 | 5 weeks | 6 weeks |
| 7/3/2012 | 7/31/2012 | 5 weeks | 6 weeks |
| 8/28/2012 | 9/25/2012 | 5 weeks | 6 weeks |
| 10/16/2012 | 11/13/2012 | 5 weeks | 6 weeks |
| TQHBT3, TQTRx | TQBiHEMT | TQPED, TQP25, TQP15, TQP13N | |
| PDQ without Vias | $30,000 USD | $50,000 USD | $30,000 USD |
| PDQ with Vias | $35,000 USD | $55,000 USD | $35,000 USD |
