Prototype Schedule - Prototype Chip Option (PCO)

TQTRx, TQHBT, TQTRp, TQRLC and TQPHT process prototype options:

3-Metal-Interconnect (3MI) and 2-Metal-Interconnect (2MI) process prototype options:

Prototype Chip Option (PCO)

What Is A PCO?

  • Multi-customer mask
  • Each customer purchases one or more die spaces of a given size (see options below).
  • PCOs are run per the published schedule. Please see the prototype schedule for the process you are interested in.
  • At least 35 die are shipped for each site purchased.
  • Wafers must pass our process control monitor (PCM) testing before die are shipped.
  • Contact TriQuint for availability on a given run.

Please Note: The schedule is subject to change.

0.15-µm pHEMT 3MI PCO Schedule:

 PO Deadline   Complete Data Packet *   Target Delivery Date 
10/17/2011 10/31/2011 01/16/2012
12/15/2011 01/06/2012 03/16/2012
02/15/2012 02/28/2012 05/08/2012
04/16/2012 04/30/2012 07/09/2012
06/15/2012 07/06/2012 09/14/2012
08/15/2012 08/30/2012 11/08/2012
10/15/2012 10/31/2012 01/16/2013

0.25-µm pHEMT 3MI PCO Schedule:

 PO Deadline   Complete Data Packet *    Target Delivery Date 
11/15/2011 11/30/2011 02/08/2012
01/16/2012 01/31/2012 04/03/2012
03/15/2012 03/30/2012 06/01/2012
05/15/2012 05/30/2012 08/01/2012
07/16/2012 07/31/2012 10/02/2012
09/14/2012 10/01/2012 12/03/2012
11/15/2012 11/30/2012 02/08/2013

0.35-µm PWR pHEMT 3MI PCO Schedule:

 PO Deadline    Complete Data Packet *   Target Delivery Date 
10/31/2011 11/15/2011 01/24/2012
01/31/2012 02/15/2012 04/18/2012
04/30/2012 05/15/2012 07/17/2012
07/31/2012 08/15/2012 10/17/2012
10/31/2012 11/15/2012 01/24/2013



* Complete Data Packet includes:
    Clean gdsii file as determined by the online DRCs
    All associated paperwork
    Schematics (all applicable)

PCO Pricing:

Die Size GaAs
 2000 X 2000 µm   $18,900 USD 
 2000 X 4000 µm   $24,900 USD 
 4000 X 4000 µm   $29,900 USD